| 18+ | SOCCERPLEXE CUP 2004 | There is no 5, and no 14 | FINAL (03/05) | ||||||||||||||||||||||
| Field: → | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | TEAMS / EQUIPES | |||||||||||
| WEEK | DATE | 19:00 | 19:00 | 19:00 | 20:00 | 20:00 | 20:00 | 21:00 | 21:00 | 21:00 | 22:00 | 22:00 | 22:00 | 23:00 | |||||||||||
| 3 | THU/JEU | MAY | 27 | 3 v 11 | 13 v 1 | 26 V 24 | 2 v 20 | 12 v 10 | 15 v 8 | 4 v 9 | 18 v 19 | 21 V 22 | 6 v 7 | 16 v 17 | 27 V 23 | 28 V 25 | DIVISION "A" | ||||||||
| 4 | THU/JEU | JUNE | 3 | 12 v 13 | 15 v 9 | 24 V 27 | 8 v 16 | 18 v 6 | 23 V 21 | 10 v 17 | 20 v 7 | 25 V 26 | 1 v 4 | 19 v 11 | 22 V 28 | 2 v 3 | 1 | FREEDOM | |||||||
| 5 | THU/JEU | JUNE | 10 | 3 v 10 | 13 v 20 | 22 V 23 | 2 v 11 | 15 v 1 | 27 V 25 | 6 v 19 | 16 v 9 | 26 V 28 | 4 v 12 | 17 v 8 | 21 V 24 | 7 v 18 | 2 | PELICAN CREW | |||||||
| 6 | THU/JEU | JUNE | 17 | 9 v 17 | 19 v 7 | 25 V 21 | 18 v 10 | 13 v 4 | 28 V 23 | 2 v 15 | 3 v 12 | 24 V 22 | 1 v 16 | 11 v 6 | 26 V 27 | 8 v 20 | 3 | FC SENSHIDO.COM | |||||||
| 7 | THU/JEU | JUNE | 24 | 6 v 12 | 16 v 2 | 21 V 26 | 8 v 19 | 18 v 9 | 23 V 24 | 7 v 11 | 17 v 1 | 27 V 28 | 4 v 20 | 15 v 3 | 22 V 25 | 10 v 13 | 4 | WOODPECKERS | |||||||
| 8 | THU/JEU | JULY | 1 | 4 v 15 | 11 v 8 | 25 V 23 | 10 v 19 | 20 v 9 | 26 V 22 | 3 v 16 | 13 v 6 | 28 V 24 | 2 v 17 | 12 v 7 | 27 V 21 | 1 v 18 | 6 | FC MAZAL | |||||||
| 9 | THU/JEU | JULY | 8 | 6 v 20 | 15 v 10 | 28 V 21 | 7 v 13 | 16 v 4 | 27 V 22 | 8 v 12 | 18 v 2 | 26 V 23 | 9 v 11 | 1 v 19 | 25 V 24 | 17 v 3 | 7 | BELL UNITED | |||||||
| 10 | THU/JEU | JULY | 15 | 6 v 17 | 9 v 19 | 24 V 26 | 2 v 13 | 1 v 15 | 25 V 28 | 4 v 16 | 12 v 20 | 22 V 21 | 3 v 18 | 7 v 10 | 23 V 27 | 8 v 11 | 8 | BULLS | |||||||
| 11 | THU/JEU | JULY | 22 | 9 v 10 | 12 v 16 | 26 V 25 | 1 v 8 | 15 v 20 | 21 V 23 | 2 v 6 | 3 v 7 | 27 V 24 | 13 v 17 | 11 v 18 | 28 V 22 | 4 v 19 | 9 | SPORTING CLUB | |||||||
| 12 | THU/JEU | JULY | 29 | 1 v 7 | 11 v 15 | 23 V 22 | 9 v 12 | 16 v 18 | 25 V 27 | 17 v 20 | 13 v 19 | 28 V 26 | 4 v 10 | 3 v 6 | 24 V 21 | 2 v 8 | 10 | RED DEVILS | |||||||
| 13 | THU/JEU | AUGUST | 5 | 2 v 4 | 7 v 19 | 22 V 24 | 15 v 6 | 18 v 20 | 23 V 28 | 8 v 9 | 10 v 11 | 27 V 26 | 13 v 16 | 12 v 17 | 21 V 25 | 1 v 3 | 11 | WESTVIEW UNITED | |||||||
| 14 | THU/JEU | AUGUST | 12 | 3 v 13 | 6 v 8 | 26 V 21 | 4 v 17 | 16 v 10 | 24 V 23 | 15 v 18 | 2 v 12 | 28 V 27 | 1 v 11 | 7 v 9 | 25 V 22 | 19 v 20 | 12 | MARLOWE (P/T) | |||||||
| 15 | THU/JEU | AUGUST | 19 | 11 v 16 | 1 v 9 | 23 V 25 | 2 v 13 | 15 v 19 | 22 V 26 | 7 v 17 | 10 v 20 | 21 V 27 | 8 v 18 | 3 v 12 | 24 V 28 | 4 v 6 | 13 | ENTERPRISE | |||||||
| 16 | THU/JEU | AUGUST | 26 | 8 v 13 | 18 v 20 | 26 V 24 | 11 v 4 | 17 v 19 | 28 V 25 | 1 v 6 | 3 v 9 | 21 V 22 | 2 v 10 | 16 v 7 | 27 V 23 | 12 v 15 | 15 | TRAKIA | |||||||
| 17 | THU/JEU | SEPTEMBER | 2 | 8 v 10 | 6 v 16 | 24 V 27 | 12 v 18 | 3 v 4 | 23 V 21 | 2 v 7 | 13 v 15 | 25 V 26 | 9 v 19 | 1 v 20 | 22 V 28 | 11 v 17 | 16 | NEXXT NIGHTCLUB | |||||||
| 18 | THU/JEU | SEPTEMBER | 9 | 7 v 15 | 11 v 13 | 22 V 23 | 4 v 8 | 17 v 18 | 27 V 25 | 10 v 16 | 3 v 20 | 26 V 28 | 2 v 19 | 1 v 12 | 21 V 24 | 6 v 9 | 17 | LDA | |||||||
| 19 | THU/JEU | SEPTEMBER | 16 | A13 v A14 | A15 v A16 | C5 v C6 | R | C7 v C8 | A17 v A18 | 18 | COBRA | ||||||||||||||
| 20 | THU/JEU | SEPTEMBER | 23 | 19 | ARARAT | ||||||||||||||||||||
| 21 | THU/JEU | SEPTEMBER | 30 | SEMI FINALS | 20 | LOTTO | |||||||||||||||||||
| 22 | THU/JEU | OCTOBER | 7 | GOLD | BRONZE | DIVISION "C" | |||||||||||||||||||
| 21 | FC CYCLONE | ||||||||||||||||||||||||
| "A" 1st |
|
22 | OLIMPIQUE | ||||||||||||||||||||||
| 23 | STOGIES | ||||||||||||||||||||||||
| "A" 12th | 24 | BISHOP STREET | |||||||||||||||||||||||
| "C" 4th | 25 | AC MADRID | |||||||||||||||||||||||
| 26 | RAM RODS | ||||||||||||||||||||||||
| "A" 8th | 27 | NDG DRAGONS | |||||||||||||||||||||||
| "C" 2nd | 28 | MILANISTI | |||||||||||||||||||||||
| "A" 5th | |||||||||||||||||||||||||
| "A" 9th | |||||||||||||||||||||||||
| "A" 4th | |||||||||||||||||||||||||
| "A" 10th | |||||||||||||||||||||||||
| SOCCERPLEXE CUP CHAMPIONS | |||||||||||||||||||||||||
| "A" 3rd | |||||||||||||||||||||||||
| "C" 1st | |||||||||||||||||||||||||
| "A" 7th | |||||||||||||||||||||||||
| "C" 3rd | |||||||||||||||||||||||||
| "A" 6th | |||||||||||||||||||||||||
| "A" 11th | |||||||||||||||||||||||||
| "A" 2nd | |||||||||||||||||||||||||