Game Date time Home scores   Away Field
LOGS-1 11-Oct 21:00 Brothers 4 3 Select-Sonics Soccerplex 1
LOGS-2 11-Oct 21:00 Red Devil-Preds 8 5 Pacemakers Soccerplex 2
LOGS-3 11-Oct 21:00 Rovers 4 1 Dragons Soccerplex 3
LOGS-4 18-Oct 21:00 Brothers 6 2 Red Devil-Preds Soccerplex 1
LOGS-5 18-Oct 21:00 Select-Sonics 4 2 Rovers Soccerplex 2
LOGS-6 18-Oct 21:00 Packemakers 3 10 Dragons Soccerplex 3
LOGS-7 25-Oct 21:00 Brothers 8 2 Pacemakers Soccerplex 1
LOGS-8 25-Oct 21:00 Select-Sonics 3 6 Dragons Soccerplex 2
LOGS-9 25-Oct 21:00 Red Devil-Preds 0 4 Rovers Soccerplex 3
LOGS-10 1-Nov 22:00 Brothers 5 6 Rovers Soccerplex 1
LOGS-11 1-Nov 22:00 Select-Sonics 1 1 Pacemakers Soccerplex 2
LOGS-12 1-Nov 22:00 Red Devil-Preds 2 8 Dragons Soccerplex 3
LOGS-13 8-Nov 22:00 Brothers 5 2 Dragons Soccerplex 1
LOGS-14 8-Nov 22:00 Select-Sonics 1 1 Red Devil-Preds Soccerplex 2
LOGS-15 8-Nov 22:00 Packemakers 3 4 Rovers Soccerplex 3
LOGS-16 15-Nov 22:00 Brothers 6 5 Select-Sonics Soccerplex 1
LOGS-17 15-Nov 22:00 Red Devil-Preds 2 3 Pacemakers Soccerplex 2
LOGS-18 15-Nov 22:00 Rovers 2 3 Dragons Soccerplex 3
LOGS-19 22-Nov 22:00 Brothers 2 2 Red Devil-Preds Soccerplex 1
LOGS-20 22-Nov 22:00 Select-Sonics 4 0 Rovers Soccerplex 2
LOGS-21 22-Nov 22:00 Packemakers 1 6 Dragons Soccerplex 3
LOGS-22 29-Nov 22:00 Brothers 7 0 Pacemakers Soccerplex 1
LOGS-23 29-Nov 22:00 Select-Sonics 6 2 Dragons Soccerplex 2
LOGS-24 29-Nov 22:00 Red Devil-Preds 4 5 Rovers Soccerplex 3
LOGS-25 6-Dec 22:00 Brothers     Rovers Soccerplex 1
LOGS-26 6-Dec 22:00 Select-Sonics 5 1 Pacemakers Soccerplex 2
LOGS-27 6-Dec 22:00 Red Devil-Preds 3 8 Dragons Soccerplex 3
LOGS-28 13-Dec 22:00 Brothers 1 5 Dragons Soccerplex 1
LOGS-29 13-Dec 22:00 Select-Sonics 3 0 Red Devil-Preds Soccerplex 2
LOGS-30 13-Dec 22:00 Packemakers 1 5 Rovers Soccerplex 3
LOGS-31 20-Dec 22:00 Brothers 1 2 Select-Sonics Soccerplex 1
LOGS-32 20-Dec 22:00 Red Devil-Preds 4 1 Pacemakers Soccerplex 2
LOGS-33 20-Dec 22:00 Rovers 5 9 Dragons Soccerplex 3
LOGS-34 3-Jan 22:00 Brothers 8 2 Red Devil-Preds Soccerplex 1
LOGS-35 3-Jan 22:00 Select-Sonics 3 4 Rovers Soccerplex 2
LOGS-36 3-Jan 22:00 Packemakers 2 5 Dragons Soccerplex 3
LOGS-37 10-Jan 22:00 Brothers 6 1 Pacemakers Soccerplex 1
LOGS-38 10-Jan 22:00 Select-Sonics 5 1 Dragons Soccerplex 2
LOGS-39 10-Jan 22:00 Red Devil-Preds 5 4 Rovers Soccerplex 3
LOGS-40 17-Jan 22:00 Brothers 6 5 Rovers Soccerplex 1
LOGS-41 17-Jan 22:00 Select-Sonics 2 2 Pacemakers Soccerplex 2
LOGS-42 17-Jan 22:00 Red Devil-Preds 3 6 Dragons Soccerplex 3
LOGS-43 24-Jan 22:00 Brothers 3 2 Dragons Soccerplex 1
LOGS-44 24-Jan 22:00 Select-Sonics 2 2 Red Devil-Preds Soccerplex 2
LOGS-45 24-Jan 22:00 Packemakers 5 8 Rovers Soccerplex 3
LOGS-46 31-Jan 22:00 Brothers 4 1 Select-Sonics Soccerplex 1
LOGS-47 31-Jan 22:00 Red Devil-Preds 4 3 Pacemakers Soccerplex 2
LOGS-48 31-Jan 22:00 Rovers 1 2 Dragons Soccerplex 3
LOGS-49 7-Feb 22:00 Brothers 3 1 Red Devil-Preds Soccerplex 1
LOGS-50 7-Feb 22:00 Select-Sonics 5 2 Rovers Soccerplex 2
LOGS-51 7-Feb 22:00 Packemakers 2 6 Dragons Soccerplex 3
LOGS-52 14-Feb 22:00 Brothers 5 0 Pacemakers Soccerplex 1
LOGS-53 14-Feb 22:00 Select-Sonics 3 2 Dragons Soccerplex 2
LOGS-54 14-Feb 22:00 Red Devil-Preds 2 4 Rovers Soccerplex 3
LOGS-55 21-Feb 22:00 Brothers 5 3 Rovers Soccerplex 1
LOGS-56 21-Feb 22:00 Select-Sonics 3 0 Pacemakers Soccerplex 2
LOGS-57 21-Feb 22:00 Red Devil-Preds 2 9 Dragons Soccerplex 3
LOGS-58 28-Feb 22:00 Brothers 8 2 Dragons Soccerplex 1
LOGS-59 28-Feb 22:00 Select-Sonics 1 0 Red Devil-Preds Soccerplex 2
LOGS-60 28-Feb 22:00 Packemakers 3 6 Rovers Soccerplex 3
LOGS-61 6-Mar 22:00 Brothers 3 2 Select-Sonics Soccerplex 1
LOGS-62 6-Mar 22:00 Red Devil-Preds 2 0 Pacemakers Soccerplex 2
LOGS-63 6-Mar 22:00 Rovers 5 5 Dragons Soccerplex 3
LOGS-64 13-Mar 22:00 Brothers 7 1 Red Devil-Preds Soccerplex 1
LOGS-65 13-Mar 22:00 Select-Sonics 2 4 Rovers Soccerplex 2
LOGS-66 13-Mar 22:00 Packemakers 1 10 Dragons Soccerplex 3
LOGS-67 20-Mar 22:00 Brothers 7 2 Pacemakers Soccerplex 1
LOGS-68 20-Mar 22:00 Select-Sonics 1 2 Dragons Soccerplex 2
LOGS-69 20-Mar 22:00 Red Devil-Preds 2 1 Rovers Soccerplex 3
LOGS-70 27-Mar 22:00 Brothers 2 1 Rovers Soccerplex 1
LOGS-71 27-Mar 22:00 Select-Sonics 6 3 Pacemakers Soccerplex 2
LOGS-72 27-Mar 22:00 Red Devil-Preds 1 4 Dragons Soccerplex 3
LOGS-73 3-Apr 22:00 Brothers 3 6 Dragons Soccerplex 1
LOGS-74 3-Apr 22:00 Select-Sonics 3 3 Red Devil-Preds Soccerplex 2
LOGS-75 3-Apr 22:00 Packemakers 1 3 Rovers Soccerplex 3
LOGS-77 10-Apr 22:00 Select-Sonics 12 1 Pacemakers Soccerplex 1
LOGS-76 10-Apr 22:00 Brothers B B Dragons Soccerplex 2
LOGS-78 10-Apr 22:00 Rovers 0 2 Red Devil-Preds Soccerplex 3
LOGS-79 17-Apr 22:00 Brothers 2 0 Red Devil-Preds Soccerplex 1
LOGS-80 17-Apr 22:00 Rovers     Pacemakers Soccerplex 2
LOGS-81 17-Apr 22:00 Dragons 1 2 Select-Sonics Soccerplex 3
LOGS-82 24-Apr 22:00 Brothers     Select-Sonics Soccerplex 1
LOGS-83 24-Apr 22:00 Dragons     Red Devil-Preds Soccerplex 2
LOGS-84 24-Apr 22:00 Rovers     Pacemakers Soccerplex 3